Elegant, refined, timeless... JAEGER-LECOULTRE’s luxury watches for men all share a classic aesthetic with clean lines that blossom into symmetry on the dial. Since its foundation, the Grande Maison has graced men’s wrists with models that combine Haute Horlogerie with an aesthetic of great finesse. In testament to this, the alliance of Jaeger and LeCoultre in 1903 gave rise to a large collection of ultra-thin timepieces. The Reverso, Master, Jaeger-LeCoultre Polaris and Duomètre collections offer luxury models for men that endure through time without ever going out of style.
Jaeger LeCoultre has been proactively pushing their brand further upmarket by raising its brand awareness to mainstream media. They have even had their watches featured in blockbuster films such as Marvel’s Dr. Strange and another recent film, a Netflix production called Anon. Patek has always been strong on the marketing front and the likelihood of JLC surpassing Patek as a brand soon is slim.
Most JAEGER-LECOULTRE watch self-winding movements can be wound properly by most watch winders. Usually JAEGER-LECOULTRE's self-winding movements need to rotate 650 to 950 revolutions per day, and most of them can be wound clockwise. So please take some time and like to choose a cute clockwork that suits you and your watch.
Definitions:
- 《CW》 - Clockwise winding direction;
- 《CCW》 - Counterclockwise winding direction;
- 《Both》 - Combined mode (Clockwise + Counterclockwise);
- 《–》 - Undefined;
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| 476 | CW | 720-800 | |
| 481 | CW | 720-800 | |
| 497 | Both | 720-800 | |
| 751 | Both | 650-950 | |
| 751D | CCW | 800-950 | |
| 751E | CCW | 800-950 | |
| 752 | Both | 650-950 | |
| 753 | Both | 650-950 | |
| 754 | Both | 650-950 | |
| 757D | CCW | 800-950 | |
| 812 | CCW | 720-860 | |
| 813 | CCW | 720-860 | |
| 815 | CCW | 720-900 | |
| 817 | Both | 720-800 | |
| 825 | CCW | 720-900 | |
| 880 | Both | 800 | |
| 881 | Both | 800 | |
| 882 | Both | 800 | |
| 883 | Both | 800 | |
| 888 | Both | 800 | |
| 889/ derived | Both | 800 | |
| 891 | Both | 800 | |
| 896 | CCW | 800-950 | |
| 899 | CCW | 800-950 | |
| 900 | Both | 800 | |
| 906 | Both | 800 | |
| 909-440 (918) | Both | 800 | |
| 912 | Both | 800 | |
| 914 | Both | 800 | |
| 916 | Both | 800 | |
| 918 | Both | 800 | |
| 923 | CCW | 800-950 | |
| 924 | CCW | 800-950 | |
| 928 (889/1) | Both | 800 | |
| 929/3 (889/1) | Both | 800 | |
| 936 | CCW | 800-950 | |
| 937 | CCW | 800-950 | |
| 938 | CCW | 800-950 | |
| 956 | CCW | 800-950 | |
| 960 | Both | 800 | |
| 960R | Both | 800 | |
| 960M | Both | 800 | |
| 966 | – | – | |
| 968 | – | – | |
| 970 | CCW | 800-950 | |
| 971 | CCW | 800-950 | |
| 972 | CCW | 800-950 | |
| 975 | CCW | 800-950 | |
| 977 | CCW | 800-950 | |
| 978 | CCW | 800-950 | |
| 979 | CCW | 800-950 | |
| 987 | – | – | |
| 988 | CCW | 800-950 | |
| AMVOX1 Alarm | 918 | Both | 800 |
| AMVOX1 R-Alarm - Aston Martin Special Edition | 918 | Both | 800 |
| AMVOX2 | 751B | Both | 800 |
| AMVOX2 Chronograph | 751B | Both | 650-950 |
| AMVOX2 Chronograph DBS | 751E | CCW | 800-950 |
| AMVOX2 Chronograph Racing | 751E | CCW | 800-950 |
| AMVOX2 DBS Transponder | 751E | CCW | 800-950 |
| AMVOX2 Rapide Transponder | Both | 650 | |
| AMVOX3 Tourbillon GMT | 988 | Both | 800 |
| AMVOX5 World Chronograph | Both | 800 | |
| AMVOX5 World Chronograph Cermet | Both | 800 | |
| AMVOX5 World Chronograph LMP1 | Both | 800 | |
| AMVOX7 Chronograph | Both | 800 | |
| Antoine LeCoultre | Both | 800 | |
| Compressor Memovox | 918 | Both | 800 |
| Deep Sea Chrono | Both | 800 | |
| Deep Sea Chrono Cermet | Both | 800 | |
| Deep Sea Chrono Vintage | Both | 800 | |
| Gentilhomme Automatic | 889/1 | Both | 800 |
| Gentilhomme Ultraslim | 928 | Both | 800 |
| JLC Calibre 476 | JLC Calibre 476 | CW | 720-800 |
| JLC Calibre 481 | JLC Calibre 481 | CW | 720-800 |
| JLC Calibre 497 | JLC Calibre 497 | Both | 720-800 |
| JLC Calibre 751 | JLC Calibre 751 | CCW | 800-950 |
| JLC Calibre 751A/1 | JLC Calibre 751A/1 | CCW | 800-950 |
| JLC Calibre 751D | JLC Calibre 751D | CCW | 800-950 |
| JLC Calibre 751E | JLC Calibre 751E | CCW | 800-950 |
| JLC Calibre 751F | JLC Calibre 751F | CCW | 800-950 |
| JLC Calibre 751G | JLC Calibre 751G | CCW | 800-950 |
| JLC Calibre 752 | JLC Calibre 752 | Both | 650-950 |
| JLC Calibre 753 | JLC Calibre 753 | Both | 650-950 |
| JLC Calibre 754 | JLC Calibre 754 | Both | 650-950 |
| JLC Calibre 756 | JLC Calibre 756 | TBD | TBD |
| JLC Calibre 757D | JLC Calibre 757D | CCW | 800-950 |
| JLC Calibre 758 | JLC Calibre 758 | TBD | TBD |
| JLC Calibre 780 | JLC Calibre 780 | TBD | TBD |
| JLC Calibre 809 | JLC Calibre 809 | TBD | TBD |
| JLC Calibre 812 | JLC Calibre 812 | CCW | 720-860 |
| JLC Calibre 813 | JLC Calibre 813 | CCW | 720-860 |
| JLC Calibre 815 | JLC Calibre 815 | CCW | 720-900 |
| JLC Calibre 817 | JLC Calibre 817 | Both | 720-800 |
| JLC Calibre 825 | JLC Calibre 825 | CCW | 720-900 |
| JLC Calibre 866 | JLC Calibre 866 | TBD | TBD |
| JLC Calibre 868 | JLC Calibre 868 | TBD | TBD |
| JLC Calibre 880 | JLC Calibre 880 | Both | 800 |
| JLC Calibre 881 | JLC Calibre 881 | Both | 800 |
| JLC Calibre 882 | JLC Calibre 882 | Both | 800 |
| JLC Calibre 883 | JLC Calibre 883 | Both | 800 |
| JLC Calibre 888 | JLC Calibre 888 | Both | 800 |
| JLC Calibre 889 | JLC Calibre 889 | Both | 800 |
| JLC Calibre 891 | JLC Calibre 891 | Both | 800 |
| JLC Calibre 896 | JLC Calibre 896 | CCW | 800-950 |
| JLC Calibre 898A | JLC Calibre 898A | TBD | TBD |
| JLC Calibre 898B | JLC Calibre 898B | TBD | TBD |
| JLC Calibre 898C | JLC Calibre 898C | TBD | TBD |
| JLC Calibre 899 | JLC Calibre 899 | CCW | 800-950 |
| JLC Calibre 900 | JLC Calibre 900 | Both | 800 |
| JLC Calibre 906 | JLC Calibre 906 | Both | 800 |
| JLC Calibre 909-440 (Base 918) | JLC Calibre 909-440 | Both | 800 |
| JLC Calibre 912 | JLC Calibre 912 | Both | 800 |
| JLC Calibre 914 | JLC Calibre 914 | Both | 800 |
| JLC Calibre 916 | JLC Calibre 916 | Both | 800 |
| JLC Calibre 918 | JLC Calibre 918 | Both | 800 |
| JLC Calibre 923 | JLC Calibre 923 | CCW | 800-950 |
| JLC Calibre 924 | JLC Calibre 924 | CCW | 800-950 |
| JLC Calibre 925 | JLC Calibre 925 | CCW | 600 |
| JLC Calibre 928 (Base 889/1) | JLC Calibre 928 | Both | 800 |
| JLC Calibre 929/3 (Base 889/1) | JLC Calibre 929/3 | Both | 800 |
| JLC Calibre 936 | JLC Calibre 936 | CCW | 800-950 |
| JLC Calibre 937 | JLC Calibre 937 | CCW | 800-950 |
| JLC Calibre 938 | JLC Calibre 938 | CCW | 800-950 |
| JLC Calibre 939A | JLC Calibre 939A | TBD | TBD |
| JLC Calibre 956 | JLC Calibre 956 | CCW | 800-950 |
| JLC Calibre 960 | JLC Calibre 960 | Both | 800 |
| JLC Calibre 960M | JLC Calibre 960M | Both | 800 |
| JLC Calibre 960R | JLC Calibre 960R | Both | 800 |
| JLC Calibre 966 | JLC Calibre 966 | TBD | TBD |
| JLC Calibre 967A | JLC Calibre 967A | TBD | TBD |
| JLC Calibre 968 | JLC Calibre 968 | TBD | TBD |
| JLC Calibre 970 | JLC Calibre 970 | CCW | 800-950 |
| JLC Calibre 971 | JLC Calibre 971 | CCW | 800-950 |
| JLC Calibre 972 | JLC Calibre 972 | CCW | 800-950 |
| JLC Calibre 975 | JLC Calibre 975 | CCW | 800-950 |
| JLC Calibre 976 | JLC Calibre 976 | CCW | 800-950 |
| JLC Calibre 977 | JLC Calibre 977 | CCW | 800-950 |
| JLC Calibre 978 | JLC Calibre 978 | CCW | 800-950 |
| JLC Calibre 979 | JLC Calibre 979 | CCW | 800-950 |
| JLC Calibre 982 | JLC Calibre 982 | TBD | TBD |
| JLC Calibre 985 | JLC Calibre 985 | TBD | TBD |
| JLC Calibre 987 | JLC Calibre 987 | TBD | TBD |
| JLC Calibre 988 | JLC Calibre 988 | CCW | 800-950 |
| Master Calendar | JLC Calibre 924 | CCW | 860-950 |
| Master Calendar – 1512, 1518 | JLC Calibre 924 | CCW | 800-950 |
| Master Calendar – 1552, 1558 | JLC Calibre 866 | TBD | TBD |
| Master Chronograph | JCL Calibre 751A/1 | CCW | 800-950 |
| Master Classic | JLC Calibre 889/2 | Both | 800 |
| Master Compressor Automatic | JLC Calibre 960M | Both | 800 |
| Master Compressor Automatic Lady | JLC Calibre 899 | CCW | 860-950 |
| Master Compressor Chronograph | JLC Calibre 751 | CCW | 800-950 |
| Master Compressor Chronograph Ceramic | JLC Calibre 751F | Both | TBD |
| Master Compressor Chronograph II | JLC Calibre 751F | CCW | 800-950 |
| Master Compressor Diving Alarm Navy SEALs | JLC Calibre 956 | CCW | 860-950 |
| Master Compressor Diving Automatic Navy SEALs | JLC Calibre 899 | CCW | 800-950 |
| Master Compressor Diving Chronograph | JLC Calibre 751D | CCW | 860-950 |
| Master Compressor Diving Chronograph GMT Navy SEALs | JLC Calibre 757 | CCW | 860-950 |
| Master Compressor Diving Chronograph Lady | JLC Calibre 751D | CCW | 860-950 |
| Master Compressor Diving Geographic Navy SEALs | JLC Calibre 979 | CCW | 860-950 |
| Master Compressor Diving GMT | JLC Calibre 975D | CCW | 860-950 |
| Master Compressor Diving GMT 46.3mm | JLC Calibre 975D | CCW | 860-950 |
| Master Compressor Diving GMT Lady | JLC Calibre 971D | CCW | 860-950 |
| Master Compressor Diving GMT Lady Ceramic | JLC Calibre 971D | CCW | 860-950 |
| Master Compressor Diving Pro Geographic | JLC Calibre 979 | CCW | 860-950 |
| Master Compressor Diving Pro Geographic Navy SEALs | JLC Calibre 979 | CCW | 800-950 |
| Master Compressor Dualmatic | JLC Calibre 972 | CCW | 800-950 |
| Master Compressor Extreme LAB | JLC Calibre 988C | CCW | 860-950 |
| Master Compressor Extreme LAB 2 Tribute To Geophysic | JLC Calibre 780 | TBD | TBD |
| Master Compressor Extreme Tourbillon | JLC Calibre 978 | CCW | 860-950 |
| Master Compressor Extreme W-Alarm | JLC Calibre 912 | Both | 800 |
| Master Compressor Extreme W-Alarm “46” Valentino Rossi Ltd. Ed. | JLC Calibre 912 | Both | 800 |
| Master Compressor Extreme W-Alarm “Tides of Time” | JLC Calibre 912 | Both | 800 |
| Master Compressor Extreme World Chronograph | JLC Calibre 752 | Both | 650-950 |
| Master Compressor Geographic | JLC Calibre 923 | CCW | 800-950 |
| Master Compressor GMT | JLC Calibre 975H | CCW | 860-950 |
| Master Compressor Memovox | JLC Calibre 918 | Both | 800 |
| Master Control | JLC Calibre 899 | CCW | 800-950 |
| Master Control Geographic | JLC Calibre 937 | CCW | 860-950 |
| Master Control Grande Tourbillon | JLC Calibre 978 | CCW | 860-950 |
| Master Control Grande Ultra Thin | JLC Calibre 896 | TBD | TBD |
| Master Control Reserve De Marche | JLC Calibre 938 | CCW | 860-950 |
| Master Date | JLC Calibre 891/447 | Both | 800 |
| Master Date Tourbillon 39 | JLC Calibre 978 | CCW | 800-950 |
| Master Geographic – Calibre 929/3 | JLC Calibre 929/3 | Both | 800 |
| Master Geographic – Calibre 937 | JLC Calibre 937 | CCW | 860-950 |
| Master Geographic – Calibre 939A | JLC Calibre 939A | TBD | TBD |
| Master Grande Memovox | JLC Calibre 909-440 | Both | 800 |
| Master Grande Reveil | JLC Calibre 909/1-440C | Both | 800 |
| Master Grande Taille | JLC Calibre 889/2 | Both | 800 |
| Master Grande Tourbillon | JLC Calibre 978 | CCW | 860-950 |
| Master Grande Tourbillon Continents | JLC Calibre 978 | CCW | 860-950 |
| Master Grande Tourbillon Enamel | JLC Calibre 978 | CCW | 800-950 |
| Master Grande Tourbillon Set | JLC Calibre 978 | CCW | 800-950 |
| Master Grande Tradition A Tourbillon 43 | JLC Calibre 978 | CCW | 800-950 |
| Master Grande Tradition Grande Complication | JLC Calibre 987 | TBD | TBD |
| Master Grande Tradition Tourbillon Cylindrique a Quantieme Perpetual Jubilee | JLC Calibre 985 | TBD | TBD |
| Master Grande Tradition Tourbillon with Perpetual Calendar | JLC Calibre 987 | TBD | TBD |
| Master Grande Ultra Thin | JLC Calibre 896 | CCW | 800-950 |
| Master Hometime | Calibre 975H | CCW | 1350 |
| Master Memovox | JLC Calibre 956 | CCW | 800-950 |
| Master Moon | Calibre 891/448/2 | Both | 800 |
| Master Perpetuel | Calibre 889/440/2 | Both | 800 |
| Master Reserve De Marche – Calibre 928 | JLC Calibre 928 | Both | 800 |
| Master Reserve De Marche – Calibre 938 | JLC Calibre 938 | CCW | 800-950 |
| Master Reserve De Marche Collection Diademe | JLC Calibre 928 | Both | 800 |
| Master Reveil | JLC Calibre 918 | Both | 800 |
| Master Tourbillon | JLC Calibre 978 | CCW | 800-950 |
| Master Tourbillon Dualtime – 1562 | JLC Calibre 978 | CCW | 800-950 |
| Master Tourbillon Squelette (SQ) | JLC Calibre 978SJ | CCW | 800-950 |
| Master Tourbillon Wild | JLC Calibre 978 | CCW | 800-950 |
| Master Twinkling Diamonds | JLC Calibre 960S | Both | 800 |
| Master Ultra Thin 41 | JLC Calibre 898C | TBD | TBD |
| Master Ultra Thin Moon 39 | JLC Calibre 925 | CCW | 600 |
| Master Ultra Thin Perpetual Watch | JLC Calibre 868 | TBD | TBD |
| Master Ultra Thin Reserve De Marche | JLC Calibre 938 | CCW | 800-950 |
| Master Ultra Thin Tourbillon | JLC Calibre 982 | TBD | TBD |
| Master World Geographic | JLC Calibre 936 | CCW | 800-950 |
| Memovox Tribute To Deep Sea | JLC Calibre 956 | CCW | 800-950 |
| Odysseus Geographique | JLC Calibre 929 | Both | 800 |
| Odysseus Moon | JLC Calibre 891/447 | Both | 800 |
| Odysseus Quantieme Perpetuel | JLC Calibre 889/440 | Both | 800 |
| Odysseus Ultraslim Automatic | JLC Calibre 889/1 | Both | 800 |
| Rendez-Vous Celestial | JLC Calibre 809 | TBD | TBD |
| Rendez-Vous Night & Day – Large | JLC Calibre 898A | TBD | TBD |
| Rendez-Vous Night & Day – Medium | JLC Calibre 898A | TBD | TBD |
| Rendez-Vous Night & Day – Small | JLC Calibre 967A | TBD | TBD |
| Rendez-Vous Tourbillon | JLC Calibre 978 | CCW | 800-950 |
| Rendez-Vous Tourbillon Enamel | JLC Calibre 978 | CCW | 800-950 |
| Rendez-Vous Wild | JLC Calibre 898B | TBD | TBD |
| Reverso Gran’Sport Automatique | JLC Calibre 960R | Both | 800 |
| Reverso Grande Automatique | JLC Calibre 970 | CCW | 800-950 |
| Reverso Squadra Chronograph GMT | JLC Calibre 754 | Both | 650-950 |
| Reverso Squadra Chronograph GMT Black | JLC Calibre 754 | Both | 650-950 |
| Reverso Squadra Chronograph GMT Palermo Open | JLC Calibre 754 | Both | TBD |
| Reverso Squadra Hometime | JLC Calibre 977 | CCW | 800-950 |
| Reverso Squadra Hometime Black | JLC Calibre 977 | CCW | 860-950 |
| Reverso Squadra Lady Automatic | JLC Calibre 966 | CCW | 800-950 |
| Reverso Squadra Lady Duetto | JLC Calibre 968 | TBD | TBD |
| Reverso Squadra Lady Duetto Jewellery | JLC Calibre 968 | TBD | TBD |
| Reverso Squadra World Chronograph | JLC Calibre 753 | Both | 650-950 |
| Reverso Squadra World Chronograph Polo Fields | JLC Calibre 753 | Both | 650-950 |
If you could not find your watch model (or caliber) in this table, you may determine your JAEGER-LECOULTRE winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the watch winding box and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.