How to wind a Bell & Ross watch with watch winder
Bell & Ross, a name synonymous with precision, functionality, and avant-garde design, is a French watchmaking company founded in 1992 by Carlos Rosillo and Bruno Belamich. Rooted in the principles of readability, performance, and reliability, Bell & Ross has carved a niche for itself by crafting timepieces that are as much instruments for professionals as they are symbols of style.
Inspired by the world of aviation and military specifications, Bell Ross watches are distinguished by their signature square cases with round dials, reminiscent of aircraft cockpit instruments. This design philosophy, encapsulated in their iconic BR 01 model, underscores the brand's commitment to creating watches that serve as tools for professionals in extreme environments, from pilots to divers.
The company's collections span a wide range, each tailored to meet specific needs. The BR 01 and BR 03 series are a nod to the aeronautical heritage, while the BR-X1 line pushes boundaries with its high-tech materials and skeletonized dials, catering to those who appreciate technical innovation and a sporty edge. The Vintage collection offers a nostalgic touch with designs influenced by historical military watches, and the Hydrocarbon series is dedicated to professional diving, ensuring robustness and water resistance up to extreme depths.
Bell & Ross prioritizes functionality without compromising on aesthetics. The watches are meticulously crafted, often utilizing cutting-edge materials like titanium, ceramic, and sapphire crystal for their durability and lightweight properties. Their movements range from highly accurate quartz to intricate mechanical calibers, some even developed in-house, ensuring precision timekeeping.
Moreover, Bell & Ross is recognized for its rigorous testing procedures, ensuring each timepiece meets stringent quality standards before leaving the workshop. This commitment to excellence has garnered the brand a loyal following among professionals who rely on their watches in the most demanding circumstances.
In summary, Bell & Ross represents a fusion of form and function, where each timepiece is a testament to the brand's unwavering dedication to serving professionals and watch enthusiasts alike. With a unique design language that marries utilitarianism with contemporary elegance, Bell & Ross continues to soar high in the world of haute horlogerie, redefining the boundaries of watch design and engineering.
Most Bell & Ross. watch self-winding movements can be wound properly by most watch winders. Usually Bell & Ross.'s self-winding movements need to rotate 650 - 800 turns per day, and most of them can be wound clockwise. So please take some time and like to choose a cute clockwork that suits you and your watch.
Definitions:
- 《CW》 - Clockwise winding direction;
- 《CCW》 - Counterclockwise winding direction;
- 《Both》 - Combined mode (Clockwise + Counterclockwise);
- 《–》 - Undefined;
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| Annual Big Date Chronograph | ETA 2892-2 | Both | 650 |
| Belgian Grand Prix | Valjoux 7750 | CW | 800 |
| BR01-Airborne | ETA 2892 | Both | 650 |
| BR01-92 Automatic 46mm | ETA 2892 | Both | 650 |
| BR01-92 Gold Ingot Ltd. Ed. | ETA 2892 | Both | 650 |
| BR01-93 GMT | ETA 2893 | Both | 650 |
| BR01-94 Chronograph 46mm | ETA 2894 | Both | 650 |
| BR01-96 Big Date | ETA 2896 | Both | 650 |
| BR01-97 Power Reserve | ETA 2897 | Both | 650 |
| BR02 Chronograph 44mm | ETA 2894-2 | Both | 650 |
| BR 123 Heritage | Both | 650 | |
| BR 126 Heritage | Both | 650 | |
| BR03-51 GMT | ETA | Both | 650 |
| BR03-92 | ETA 2892 | Both | 650 |
| BR03-94 Chronograph 42mm | ETA 2894 | Both | 650 |
| BR Grand Minuteur | CW | 820 | |
| Classic BA, WA, BSA, WSA, TE | Valjoux 7750 | CW | 800 |
| Classic Pilot | Valjoux 7750 | CW | 800 |
| Classic Pilot 10th Anniversary Ltd. Edition | ETA 2894-2 | Both | 650 |
| Classic Pilot Acrylic (Aeronvale Acrylic) | ETA 2894-2 | Both | 650 |
| Classic Pilot Aapphire | Both | 650 | |
| Classic Pilot Sapphire (Aeronvale Sapphire) | ETA 2894-2 | Both | 650 |
| Classic Diver 300 | ETA 2894-2 | Both | 650 |
| Desert Type 123 | ETA 2892-2 or 2895 | Both | 650 |
| Desert Type 126 | ETA 2894-2 | Both | 650 |
| Desert Type 126 XL Chrono | Both | 650 | |
| Diver 300 | ETA 2894 | Both | 650 |
| Diver 300 Chronograph | Both | 650 | |
| Diver TE | Valjoux 7750 | CW | 800 |
| Double Subdial Jumping Hour | ETA 2892 | Both | 650 |
| Edicion Limitada | ETA 2894-2 | Both | 650 |
| Geneva 123 | ETA 2895-1 | Both | 650 |
| Geneva 126 | ETA 2894-2 | Both | 650 |
| Geneva 126 Chronograph | Both | 650 | |
| GMT | Valjoux 7750 | CW | 800 |
| Grand Date Annual Calendar | ETA 2894 | Both | 650 |
| Grand Minuteur | CW | 820 | |
| Grand Prix | Valjoux 7750 | CW | 800 |
| Grand Prix Chronograph | CW | 800 | |
| Instrument BR01 Airborne | Both | 650 | |
| Instrument BR01 Airborne One 2009 | Both | 650 | |
| Instrument BR01 Airborne Two 2011 | Both | 650 | |
| Instrument BR01 Airspeed | Both | 650 | |
| Instrument BR01 Altimeter | Both | 650 | |
| Instrument BR01 B-Rocket | Both | 650 | |
| Instrument BR01 Blue | Both | 650 | |
| Instrument BR01 Casino Pink Gold | Both | 650 | |
| Instrument BR01 Climb | Both | 650 | |
| Instrument BR01 Heading Indicator | Both | 650 | |
| Instrument BR01 Horizon | Both | 650 | |
| Instrument BR01 Keramik | Both | 650 | |
| Instrument BR01 Phantom | Both | 650 | |
| Instrument BR01 Titan or | Both | 650 | |
| Instrument BR01 Turn Coordinator | Both | 650 | |
| Instrument BR01-92 | Both | 650 | |
| Instrument BR01-92 COMPASS | Both | 650 | |
| Instrument BR01-92 RADAR | Both | 650 | |
| Instrument BR01-92 RED RADAR | Both | 650 | |
| Instrument BR01-93 GMT | Both | 650 | |
| Instrument BR01-94 | Both | 650 | |
| Instrument BR01-94 Chrono | Both | 650 | |
| Instrument BR01-96 | Both | 650 | |
| Instrument BR01-96 Altimeter | Both | 650 | |
| Instrument BR01-96 Commando | Both | 650 | |
| Instrument BR01-97 | Both | 650 | |
| Instrument BR02 | Both | 650 | |
| Instrument BR02 Carbon Pro Dial 1000M | Both | 650 | |
| Instrument BR02 Chrono | CW | 800 | |
| Instrument BR02 Steel 1000M | Both | 650 | |
| Instrument BR02-92 Steel Carbon Fiber | Both | 650 | |
| Instrument BR03 MILITARY CERAMIC | Both | 650 | |
| Instrument BR03-51 GMT | Both | 650 | |
| Instrument BR03-51 GMT Carbon | Both | 650 | |
| Instrument BR03-92 Ceramic | Both | 650 | |
| Instrument BR03-92 Phantom | Both | 650 | |
| Instrument BR03-94 Carbon Orange | Both | 650 | |
| Instrument BR03-94 Commando | Both | 650 | |
| Instrument BR126 Blackbird Flyback | Both | 650 | |
| Jumping Hour Double Guichet | Both | 650 | |
| Jumping Hour Reserve de marche | Both | 650 | |
| Jumping Hour with Power Reserve | ETA 2892 | Both | 650 |
| Medium Automatic | ETA 2892-A2 | Both | 650 |
| Military Type 123 | ETA 2892-2 or 2895 | Both | 650 |
| Military Type 126 | ETA 2894-2 | Both | 650 |
| Military Type 126 Chronograph | Both | 650 | |
| Military M1 | Lemania 5100 | CCW | 800 |
| Military M2 | Valjoux 7750 | CW | 800 |
| Mystery Diamond | ETA 2892-A2 | Both | 650 |
| Pilot 10th Anniversary Chrono | Both | 650 | |
| Pilot Acrylic Chronograph | Both | 650 | |
| Pilot Sapphire Chronograph | Both | 650 | |
| Space One | Lemania 5100 | CCW | 800 |
| Space Two | Lemania 5100 | CCW | 800 |
| Space Three Chronograph | CW | 800 | |
| Space Three - Day / Date | Valjoux 7750 | CW | 800 |
| Space Three | CW | 800 | |
| Space Three- GMT | Valjoux 7750 | CW | 800 |
| Vintage 123 | ETA 2892-2 or 2895 | Both | 650 |
| Vintage 123 Jumping Hour Platinum | ETA 2892 Modified by Vincent Calabrese | Both | 650 |
| Vintage 126 | ETA 2894-2 | Both | 650 |
| Vintage 126 Beige | ETA 2894-2 | Both | 650 |
| Vintage 126 XL | ETA 2894-2 | Both | 650 |
| Vintage Officier | Both | 650 | |
| Vintage Officier Chrono | Both | 650 | |
| Vintage Original Carbon | Both | 650 | |
| WW1 Heure Sautante Pink Gold | Both | 650 | |
| WW1 Regulateur Pink Gold | Both | 650 | |
| WW1 Reserve de Marche | Both | 650 | |
| WW1 Vintage Guynemer | Both | 650 | |
| WW1 Vintage Monopoussoir Heritage | CW | 800 | |
| WW2 Regulateur Heritage | Both | 650 |
If you could not find your watch model (or caliber) in this table, you may determine your Bell & Ross. winding mode on a trial basis. You should select the combined winding mode (CW+CCW) and the minimal number of turns per day (TPD). Then place your watch into the watch winder and check after a few days how accurate your watch shows the time. If it runs behind, it is necessary to increase the number of TPD by one step.