Rolex watch, renowned for their precision engineering and timeless elegance, are cherished possessions for collectors worldwide. Among these automatic timepieces, ensuring they remain wound and accurate when not in use is paramount. Enter the watch winder – a sophisticated accessory designed to simulate the natural motion of wearing the watch, thus keeping it powered. In this guide, we explore the correct method for wind a Rolex with watch winder, ensuring optimal care and longevity for your horological treasures.
Rolex Standardized movement design:
Rolex has gradually standardized movement design since the 2000s, using modern movements such as the Caliber 32xx series (such as 3235, 3255), all of which have bidirectional automatic winding functions and a unified TPD of 650. This design uses a bidirectional rotating rotor to efficiently wind the watch to adapt to different wrist movements.
Recommendations for setting the watch winder:
If you need to use a watch winder, it is recommended to set it to 650 TPD + bidirectional rotation to simulate the wrist movement of daily wear.
If the watch stops or is underpowered, you can gradually increase the TPD (such as 800) and test it for 48 hours until the time accuracy is stable.
Modern Rolex movements have built-in overload protection, so there is no need to worry about overwinding.
Exceptions:
Antique watches: Some old movements (such as the Caliber 15xx series) may use unidirectional or different TPD standards, and you need to refer to the specific model manual.
Special function watches: For example, although the Sky-Dweller has a TPD of 650, its annual calendar and dual time zone functions require additional maintenance.
Understanding Automatic Watches and Watch Winders
Automatic watches harness kinetic energy from the wearer's wrist movements to wind the mainspring, which powers the watch. When not worn, an automatic watch will gradually unwind, causing it to stop ticking. A watch winder is an electric device that gently rotates the watch in circular motions, imitating the natural wrist action and keeping the watch wound.
How to wind a rolex watch with watch winder?
Step 1: Choose the Right Automatic Watch Winder for Rolex
Select a Rolex winder that caters to the specific needs of Rolex watches. Key considerations include:
- Quality: Opt for a winder made from durable materials like wood or metal, with a soft interior to prevent scratches.
- Settings Flexibility: Ensure the winder allows for adjusting turns per day (TPD) between 600 to 800, as most Rolex watches are suited to this range. Also, look for bidirectional rotation to distribute the lubricant evenly within the movement.
- Fit: The winder must securely accommodate the size and weight of your Rolex, typically with adjustable watch pillows.
- Noise Level: A quiet motor is crucial, particularly for bedroom use.
Step 2: Prepare Your Rolex
Before placing your Rolex on the winder, ensure the watch is clean and free from dust or debris. Adjust the time and date if needed before winding, to avoid unnecessary adjustments once it's in the winder.
Please make sure that your watch still has at least 20%-30% kinetic energy before putting it into the rolex winder. A watch that has stopped moving will not gain kinetic energy when placed in the watch winder box. This is because the automatic watch winders are designed to keep the autowinder watch running, not to provide power to start a stopped watch.
Step 3: Setting Up the Watch Winder Box
Follow these steps to configure watch winder for Rolex:
- Direction: Set the winder to rotate in both clockwise and counterclockwise directions, or in a bidirectional mode if available. This prevents overloading the mainspring and ensures even winding.
- TPD: Adjust the turns per day to a setting appropriate for your specific Rolex model. Consult the manufacturer's recommendation or stick to 650-700 TPD, a common sweet spot for many Rolex watches.
- Rest Periods: If the winder allows, program rest periods to simulate natural wearing habits. This prevents continuous winding Rolex, in rare cases, over-stress the mechanism.
Step 4: Placing Your Rolex in the Winder
Securely position your Rolex onto the watch pillow, ensuring the watch crown is facing outward to avoid unnecessary pressure. Close and lock the winder if it has a security feature.
Step 5: Maintenance and Monitoring
Regularly check your watch winder's operation and clean it as needed. It's also wise to periodically take your Rolex out of the winder and manually wind it a few turns, then set it back, to ensure all parts are well-lubricated.
Rolex TPD - Rolex watch winder settings:
[CW] - Clockwise winding direction;
[CCW] - Counterclockwise winding direction;
[Both] - Combined mode (Clockwise + Counterclockwise);
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| Most Rolex Automatics | Most Rolex Movements | Both | 650 |
| Calibre 3255 | Both | 650 | |
| Cellini Date 50515 | Both | 650 | |
| Cellini Dual Time 50525 | Both | 650 | |
| Cellini Time 50509 | Both | 650 | |
| Cellini Time 50609 | Both | 650 | |
| Daytona | Cosmograph 4130 | Both | 650-800 |
| Daytona | Both | 650-800 | Daytona 116500 | Both | 800 - 950 | Daytona 126500 | Both | 800 - 950 |
| Oyster Perpetual 114300 | Both | 650 | |
| Oyster Perpetual 11600 | Both | 650 | |
| Oyster Perpetual 11634 | Both | 650 | |
| Oyster Perpetual 177200 | Both | 650 | |
| Oyster Perpetual 177210 | Both | 650 | |
| Oyster Perpetual 177234 | Both | 650 | |
| Oyster Perpetual 124300 | Both | 650 | |
| Oyster Perpetual 126000 | Both | 650 | |
| Oyster Perpetual Air King 114200 | Both | 650 | |
| Oyster Perpetual Air King 114210 | Both | 650 | |
| Oyster Perpetual Air King 114234 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116505 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116506 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116509 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116515LN | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116518 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116519 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116520 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116523 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116528 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116576TBR | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116589 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116598 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116598 RBOW | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116599 | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 116599 RBOW | Both | 650 | |
| Oyster Perpetual Chosmograph Daytona 16520 | Both | 650 | |
| Oyster Perpetual Date 115200 | Both | 650 | |
| Oyster Perpetual Date 115210 | Both | 650 | |
| Oyster Perpetual Date 115234 | Both | 650 | |
| Oyster Perpetual Datejust 116135 | Both | 650 | |
| Oyster Perpetual Datejust 116138 | Both | 650 | |
| Oyster Perpetual Datejust 116139 | Both | 650 | |
| Oyster Perpetual Datejust 116185 | Both | 650 | |
| Oyster Perpetual Datejust 116185 BBR | Both | 650 | |
| Oyster Perpetual Datejust 116188 | Both | 650 | |
| Oyster Perpetual Datejust 116189 | Both | 650 | |
| Oyster Perpetual Datejust 116189 BBR | Both | 650 | |
| Oyster Perpetual Datejust 116199 SANR | Both | 650 | |
| Oyster Perpetual Datejust 116200 | Both | 650 | |
| Oyster Perpetual Datejust 116201 | Both | 650 | |
| Oyster Perpetual Datejust 116203 | Both | 650 | |
| Oyster Perpetual Datejust 116208 | Both | 650 | |
| Oyster Perpetual Datejust 116231 | Both | 650 | |
| Oyster Perpetual Datejust 116233 | Both | 650 | |
| Oyster Perpetual Datejust 116234 | Both | 650 | |
| Oyster Perpetual Datejust 116238 | Both | 650 | |
| Oyster Perpetual Datejust 116243 | Both | 650 | |
| Oyster Perpetual Datejust 116244 | Both | 650 | |
| Oyster Perpetual Datejust 116285 BBR | Both | 650 | |
| Oyster Perpetual Datejust 178158 | Both | 650 | |
| Oyster Perpetual Datejust 178159 | Both | 650 | |
| Oyster Perpetual Datejust 178239 | Both | 650 | |
| Oyster Perpetual Datejust 178241 | Both | 650 | |
| Oyster Perpetual Datejust 178243 | Both | 650 | |
| Oyster Perpetual Datejust 178245 | Both | 650 | |
| Oyster Perpetual Datejust 178246 | Both | 650 | |
| Oyster Perpetual Datejust 178248 | Both | 650 | |
| Oyster Perpetual Datejust 178271 | Both | 650 | |
| Oyster Perpetual Datejust 178273 | Both | 650 | |
| Oyster Perpetual Datejust 178274 | Both | 650 | |
| Oyster Perpetual Datejust 178275 | Both | 650 | |
| Oyster Perpetual Datejust 178278 | Both | 650 | |
| Oyster Perpetual Datejust 178279 | Both | 650 | |
| Oyster Perpetual Datejust 178286 | Both | 650 | |
| Oyster Perpetual Datejust 178288 | Both | 650 | |
| Oyster Perpetual Datejust 178296 | Both | 650 | |
| Oyster Perpetual Datejust 178313 | Both | 650 | |
| Oyster Perpetual Datejust 81158 | Both | 650 | |
| Oyster Perpetual Datejust 81159 | Both | 650 | |
| Oyster Perpetual Datejust 81208 | Both | 650 | |
| Oyster Perpetual Datejust 81209 | Both | 650 | |
| Oyster Perpetual Datejust 81298 | Both | 650 | |
| Oyster Perpetual Datejust 81299 | Both | 650 | |
| Oyster Perpetual Datejust 81308 | Both | 650 | |
| Oyster Perpetual Datejust 81318 | Both | 650 | |
| Oyster Perpetual Datejust 81319 | Both | 650 | |
| Oyster Perpetual Datejust 81338 | Both | 650 | |
| Oyster Perpetual Datejust 81339 | Both | 650 | |
| Oyster Perpetual Datejust 81348 SARO | Both | 650 | |
| Oyster Perpetual Datejust 81348 SABLV | Both | 650 | |
| Oyster Perpetual Datejust II 116300 | Both | 650 | |
| Oyster Perpetual Datejust II 116333 | Both | 650 | |
| Oyster Perpetual Datejust II 116334 | Both | 650 | |
| Oyster Perpetual Datejust Special Edition 81315 | Both | 650 | |
| Oyster Perpetual Datejust Turnograph 116261 | Both | 650 | |
| Oyster Perpetual Datejust Turnograph 116263 | Both | 650 | |
| Oyster Perpetual Datejust Turnograph 116264 | Both | 650 | |
| Oyster Perpetual Day-Date 118138 | Both | 650 | |
| Oyster Perpetual Day-Date 118205 | Both | 650 | |
| Oyster Perpetual Day-Date 118206 | Both | 650 | |
| Oyster Perpetual Day-Date 118206 2012 | Both | 650 | |
| Oyster Perpetual Day-Date 118208 | Both | 650 | |
| Oyster Perpetual Day-Date 118209 | Both | 650 | |
| Oyster Perpetual Day-Date 118235 | Both | 650 | |
| Oyster Perpetual Day-Date 118235 2012 | Both | 650 | |
| Oyster Perpetual Day-Date 118238 | Both | 650 | |
| Oyster Perpetual Day-Date 118238 2012 | Both | 650 | |
| Oyster Perpetual Day-Date 118239 | Both | 650 | |
| Oyster Perpetual Day-Date 118296 | Both | 650 | |
| Oyster Perpetual Day-Date 118338 | Both | 650 | |
| Oyster Perpetual Day-Date 118346 | Both | 650 | |
| Oyster Perpetual Day-Date 118348 | Both | 650 | |
| Oyster Perpetual Day-Date 118366 | Both | 650 | |
| Oyster Perpetual Day-Date 118395BR | Both | 650 | |
| Oyster Perpetual Day-Date 118398 | Both | 650 | |
| Oyster Perpetual Day-Date 118399 | Both | 650 | |
| Oyster Perpetual Day-Date 18946 | Both | 650 | |
| Oyster Perpetual Day-Date 18948 | Both | 650 | |
| Oyster Perpetual Day-Date 18956 | Both | 650 | |
| Oyster Perpetual Day-Date 18958 | Both | 650 | |
| Oyster Perpetual Day-Date 40 228206 | Both | 650 | |
| Oyster Perpetual Day-Date 228238 | Both | 650 | |
| Oyster Perpetual Day-Date 128238 | Both | 650 | |
| Oyster Perpetual Day-Date II 218206 | Both | 650 | |
| Oyster Perpetual Day-Date II 218235 | Both | 650 | |
| Oyster Perpetual Day-Date II 218235 2012 | Both | 650 | |
| Oyster Perpetual Day-Date II 218238 | Both | 650 | |
| Oyster Perpetual Day-Date II 218239 | Both | 650 | |
| Oyster Perpetual Day-Date II 218348 | Both | 650 | |
| Oyster Perpetual Day-Date II 218349 | Both | 650 | |
| Oyster Perpetual Day-Date II 218349 2012 | Both | 650 | |
| Oyster Perpetual Day-Date II 218398 | Both | 650 | |
| Oyster Perpetual Day-Date II 218398 BR | Both | 650 | |
| Oyster Perpetual Day-Date II 218399 | Both | 650 | |
| Oyster Perpetual Explorer 114270 | Both | 650 | |
| Oyster Perpetual Explorer 214270 | Both | 650 | |
| Oyster Perpetual Explorer II 16570 | Both | 650 | |
| Oyster Perpetual Explorer II 219570 | Both | 650 | |
| Oyster Perpetual GMT-Master II 116710 BLNR | Both | 650 | |
| Oyster Perpetual GMT-Master II 116710 LN | Both | 650 | |
| Oyster Perpetual GMT-Master II 116713 LN | Both | 650 | |
| Oyster Perpetual GMT-Master II 116718 LN | Both | 650 | |
| Oyster Perpetual GMT-Master II 116719 BLRO | Both | 650 | |
| Oyster Perpetual GMT-Master II 116758 SA | Both | 650 | |
| Oyster Perpetual GMT-Master II 116758 SANR | Both | 650 | |
| Oyster Perpetual GMT-Master II 116758 SARU | Both | 650 | |
| Oyster Perpetual GMT-Master II 116759 SA | Both | 650 | |
| Oyster Perpetual GMT-Master II 116759 SANR | Both | 650 | |
| Oyster Perpetual GMT-Master II 116759 SARU | Both | 650 | |
| Oyster Perpetual GMT-Master II 126720 | Both | 650 | |
| Oyster Perpetual GMT-Master II 126710 | Both | 650 | |
| Oyster Perpetual Lady 176200 | Both | 650 | |
| Oyster Perpetual Lady 176210 | Both | 650 | |
| Oyster Perpetual Lady 176234 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178159 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178278 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178279 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178288 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178341 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178342 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178343 | Both | 650 | |
| Oyster Perpetual Lady Datejust 178383 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179136 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179138 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179158 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179159 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179159 2012 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179160 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179161 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179163 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179165 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179166 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179168 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179171 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179173 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179174 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179175 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179178 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179178 2012 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179179 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179239 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179313 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179368 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179384 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179458 | Both | 650 | |
| Oyster Perpetual Lady Datejust 179459 | Both | 650 | |
| Oyster Perpetual Lady Datejust 28 279135 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80285 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80298 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80299 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80309 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80315 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80318 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80319 | Both | 650 | |
| Oyster Perpetual Lady Datejust 80359 | Both | 650 | |
| Oyster Perpetual Lady Datejust II 116300 | Both | 650 | |
| Oyster Perpetual Milgauss 116400 | Both | 650 | |
| Oyster Perpetual Milgauss 116400GV | Both | 650 | |
| Oyster Perpetual Sea Dweller 16600 | Both | 650 | |
| Oyster Perpetual Sea Dweller 16600 2014 | Both | 650 | |
| Oyster Perpetual Sea Dweller Deepsea 116660 | Both | 650 | |
| Oyster Perpetual Sky Dweller 326135 | Both | 800 | |
| Oyster Perpetual Sky Dweller 326935 | Both | 800 | |
| Oyster Perpetual Sky Dweller 326938 | Both | 800 | |
| Oyster Perpetual Sky Dweller 326939 | Both | 800 | |
| Oyster Perpetual Submariner 114060 | Both | 650 | |
| Oyster Perpetual Submariner 14060M | Both | 650 | |
| Oyster Perpetual Submariner Date 116610 LN | Both | 650 | |
| Oyster Perpetual Submariner Date 16610 | Both | 650 | |
| Oyster Perpetual Submariner Date 16610LV | Both | 650 | |
| Oyster Perpetual Submariner Date 16610LV97200 | Both | 650 | |
| Oyster Perpetual Submariner Date 16613LB | Both | 650 | |
| Oyster Perpetual Submariner Date 16613LN | Both | 650 | |
| Oyster Perpetual Submariner Date 16618LB | Both | 650 | |
| Oyster Perpetual Submariner Date 16618LN | Both | 650 | |
| Oyster Perpetual Submariner Date 16619LB | Both | 650 | |
| Oyster Perpetual Yacht Master 116622 | Both | 650 | |
| Oyster Perpetual Yacht Master 116655 | Both | 650 | |
| Oyster Perpetual Yacht Master 166228 | Both | 650 | |
| Oyster Perpetual Yacht Master 166622 | Both | 650 | |
| Oyster Perpetual Yacht Master 116623 | Both | 650 | |
| Oyster Perpetual Yacht Master 168622 | Both | 650 | |
| Oyster Perpetual Yacht Master 169622 | Both | 650 | |
| Oyster Perpetual Yacht Master 169623 | Both | 650 | |
| Oyster Perpetual Yacht Master II 116680 | Both | 650 | |
| Oyster Perpetual Yacht Master II 116681 | Both | 650 | |
| Oyster Perpetual Yacht Master II 116688 | Both | 650 | |
| Oyster Perpetual Yacht Master II 116689 | Both | 650 | |
| Submariner 126610 | Both | 650 | |
| Submariner 124060 | Both | 650 | |
| Yacht-Master 126622 | Both | 650 | |
| Yacht-Master 226659 | Both | 650 | |
| Sky-Dweller 326934 | Both | 800 | |
| Sky-Dweller 336934 | Both | 800 | |
| Explorer / Explorer II 124270 | Both | 650 | |
| Explorer / Explorer II 226570 | Both | 650 |
There are two points needing to pay attention to while using a rolex watch winder:
- Before placing the watch in, the watch itself should run normally. It is best to have more than half of the kinetic energy, because the watch winder keeps the watch running, and the stopped watch may not be able to drive.
- the turning direction of watch winder box must conform to the design of the watch.